Homes for Sale Near Noah's Limo Svc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $178,368 | $62 |
| Basement | $210,491 | $64 |
| Pool | $175,709 | $62 |
| Cul De Sac | $182,117 | $65 |
| Tennis Court | $177,334 | $62 |
| Foreclosure | $110,545 | $49 |
| Short Sale | $107,129 | $48 |
| Price Reduced | $141,959 | $59 |
| Single Story | $127,655 | $76 |
| New Listings | $128,796 | $53 |
| Ranch | $151,686 | $74 |
| Custom Built | $305,706 | $76 |
| Boat Dock | $137,571 | $62 |
| Gated | $252,613 | $104 |
| Bank Owned | $99,137 | $82 |
![]() |
Morgan Hill |
![]() Charlesworth Realty |
| 5825 Glenridge Drive - 2-210 Atlanta, Georgia 30328 GA# 232058 |
||
|
email: bruce@househunt.com Direct: 404-694-8840 Office : 404-631-6446 |
Loading Data. Please wait.