Homes for Sale Near Shell Food Mart |
| Keyword | Avg Price | Price/Sf |
| Two Story | $178,192 | $61 |
| Basement | $211,360 | $64 |
| Pool | $176,551 | $62 |
| Tennis Court | $176,916 | $62 |
| Cul De Sac | $182,882 | $66 |
| Foreclosure | $112,105 | $49 |
| Short Sale | $107,928 | $48 |
| Price Reduced | $144,045 | $60 |
| Single Story | $128,890 | $77 |
| New Listings | $137,727 | $62 |
| Ranch | $152,781 | $75 |
| Boat Dock | $135,172 | $61 |
| Custom Built | $305,706 | $76 |
| Gated | $252,031 | $104 |
| Bank Owned | $100,475 | $82 |
![]() |
Morgan Hill |
![]() Charlesworth Realty |
| 5825 Glenridge Drive - 2-210 Atlanta, Georgia 30328 GA# 232058 |
||
|
email: bruce@househunt.com Direct: 404-694-8840 Office : 404-631-6446 |
Loading Data. Please wait.