Homes for Sale Near Atlanta Check Cashers |
| Keyword | Avg Price | Price/Sf |
| Two Story | $177,462 | $61 |
| Basement | $209,812 | $64 |
| Pool | $174,573 | $62 |
| Foreclosure | $110,282 | $49 |
| Cul De Sac | $181,231 | $65 |
| Tennis Court | $174,353 | $62 |
| Short Sale | $107,632 | $48 |
| Single Story | $128,020 | $77 |
| Price Reduced | $145,097 | $60 |
| New Listings | $132,203 | $61 |
| Ranch | $153,114 | $76 |
| Boat Dock | $135,172 | $61 |
| Gated | $249,812 | $104 |
| Custom Built | $309,660 | $76 |
| Bank Owned | $91,616 | $84 |
![]() |
Morgan Hill |
![]() Charlesworth Realty |
| 5825 Glenridge Drive - 2-210 Atlanta, Georgia 30328 GA# 232058 |
||
|
email: bruce@househunt.com Direct: 404-694-8840 Office : 404-631-6446 |
Loading Data. Please wait.