| Average Listing Price | $180,981 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $202,503 | $0 |
| Pool | $205,273 | $0 |
| Tennis Court | $196,408 | $0 |
| Basement | $242,689 | $0 |
| Single Story | $163,175 | $0 |
| Cul De Sac | $194,077 | $0 |
| Central Vacuum | $160,725 | $0 |
| Foreclosure | $140,848 | $0 |
| Ranch | $152,751 | $0 |
| Short Sale | $144,988 | $0 |
| Bank Owned | $134,001 | $0 |
| Custom Built | $242,125 | $0 |
| Loft | $177,179 | $0 |
| Gated | $361,550 | $0 |
| Tlc | $140,005 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lee Penatzer |
![]() Keller Williams Atlanta Partners |
| 137 Creek Front Way Lawrenceville, Georgia 30043 |
||
|
email: lee@proudhomes.com Direct: 678-643-2903 Office : 678-341-2900 |
Loading Data. Please wait.