Lawrenceville GA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Lake View | $163,635 | $70 |
| Two Story | $183,675 | $74 |
| Pool | $186,709 | $79 |
| Mountain View | $193,884 | $81 |
| Basement | $220,208 | $82 |
| Tennis Court | $188,219 | $77 |
| Single Story | $149,602 | $80 |
| Cul De Sac | $185,410 | $80 |
| Foreclosure | $121,378 | $65 |
| Ranch | $141,092 | $74 |
| Short Sale | $137,764 | $64 |
| Bank Owned | $78,419 | $64 |
| River View | $187,617 | $75 |
| Canal View | $187,039 | $75 |
| Waterfront | $197,603 | $84 |
![]() |
Lee Penatzer |
![]() Keller Williams Atlanta Partners |
| 137 Creek Front Way Lawrenceville, Georgia 30043 |
||
|
email: lee@proudhomes.com Direct: 678-643-2903 Office : 678-341-2900 |
| Search Lawrenceville Real Estate: | Lawrenceville Homes for Sale | Lawrenceville Foreclosures | Schools in Lawrenceville GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.